Call : +919033433835
Call : +919426914311
Manufacturer | Rockwell Automation |
Mounting location | Power Rail |
Minimum Enclosure Depth | 198 mm (7.8 in.) |
Installation Clearance | 50.8 mm (2.0 in.) |
Bus undervoltage | 138V DC |
Peak power output | 12 kW |
Continuous output current to bus | 19 A |
Continuous power output to bus | 6 kW |
DC Input voltage | 275-375 VDC |
AC input voltage, nominal | 230 VAC |
AC input voltage range | 195264Vrms, 3-Phase |
Product Description | Integrated Axis Module |
Brand | Allen-Bradley |
Part Number/Catalog No. | 2094-AC09-M02 |
Bus Overvoltage | 425V DC |
Module Type | Axis Module |
Series | Kinetix 6000 |
Efficiency | 0.95 |
Continuous Current (RMS) | 10.6 Amps |
Continuous Current (0 to peak) | 15.0 Amps |
Line Loss Ride Through | 20 milliseconds |
AC input voltage | 195 to 264 Volts AC |
Internal Shunt Continuous Power | 50 Watts |
Internal Shunt Peak Power | 8000 Watts |
Shunt On | 405 Volts DC |
TAJ ELECTRICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |