Call : +919033433835
Call : +919426914311
Range of product | Harmony XBTGT |
---|---|
Product or component type | Advanced touchscreen panel |
display type | Backlit colour TFT LCD |
display colour | 65536 colours |
display resolution | 320 x 240 pixels QVGA |
display size | 5.7 inch |
Software type | Configuration software |
Software designation | Vijeo Designer |
Operating system | Harmony |
Processor name | CPU RISC |
Processor frequency | 133 MHz |
Memory description | 512 kB SRAM back up of data with lithium battery back-up 16 MB flash EPROM application memory |
Integrated connection type | Male SUB-D 9 connector COM1 serial link with RS232C/RS422/RS485 interface at <= 115.2 kbits/s removable screw terminal block connector power supply RJ45 connector Ethernet TCP/IP USB type A master port (V1.1), compatible with Modicon M340 terminal port communication RJ45 connector COM2 serial link with RS485 interface at <= 187.5 kbit/s |
Resistance to electrostatic discharge | 6 kV conforming to IEC 61000-4-2 level 3 |
cut-out dimensions | 156 (+ 1/- 0) x 123.5 (+ 1/- 0) mm |
Touch sensitive zone | 1024 x 1024 |
---|---|
Touch panel | Analogue |
Backlight lifespan | 50000 hours |
brightness | 8 levels via touch panel |
character font | Japanese (ANK, Kanji) ASCII (European characters) Chinese (simplified Chinese) Korean Taiwanese (traditional Chinese) |
[Us] rated supply voltage | 24 V DC |
Supply | External source |
Supply voltage limits | 19.228.8 V |
Inrush current | 30 A |
Power consumption in W | 26 W |
Local signalling | 1 LED (green or orange) for normal operation or backlighting faulty |
Number of pages | Limited by internal memory capacity |
Downloadable protocols | Telemecanique Modicon FIPWAY Telemecanique Modicon Modbus Plus Telemecanique Modicon Modbus TCP/IP Telemecanique Modicon Modbus Mitsubishi Melsec third party protocols Omron Sysmac third party protocols Rockwell Automation Allen-Bradley third party protocols Siemens Simatic third party protocols Telemecanique Modicon Uni-TE |
Realtime clock | Built-in |
Data storage equipment | 1 Compact Flash card >= 1 GB |
Use of slot | For 1 fieldbus communication card (Device Net, Profibus DP) |
Port Ethernet | 10BASE-T/100BASE-TX |
Product mounting | Flush mounting |
fixing mode | By 4 screw clamps By 2 spring clips |
Front material | Aluminium alloy |
Enclosure material | PPT |
Marking | CE |
Width | 167.5 mm |
Height | 135 mm |
Depth | 59.5 mm |
Net weight | 1 kg |
Immunity to microbreaks | 5 ms |
---|---|
Standards | UL 1604 UL 508 EN 61131-2 FCC Class A IEC 61000-6-2 CSA C22.2 No 14 |
product certifications | UL Class 1 Division 2 T4A ATEX zone 2/22 cULus CSA Class 1 Division 2 T5 CSA Class 1 Division 2 T4A C-Tick UL Class 1 Division 2 T5 |
TAJ ELECTRICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |