Call : +919033433835
Call : +919426914311
Range of Product | Harmony XBTGT |
---|---|
Product or Component Type | Advanced touchscreen panel |
display type | Backlit colour STN LCD |
display colour | 4096 colours |
display resolution | 640 x 480 pixels VGA |
display size | 7.5 inch |
Software Type | Configuration software |
Software Designation | Vijeo Designer |
Operating System | Harmony |
Processor name | CPU RISC |
Processor frequency | 266 MHz |
Memory description | 512 kB SRAM back up of data lithium battery 32 MB flash EPROM application memory |
Integrated connection type | RJ45 COM2 serial link RS485 <= 187.5 kbit/s Siemens MPI (187.5 kbits/s) male SUB-D 9 COM1 serial link RS232C/RS422/RS485 <= 115.2 kbits/s removable screw terminal block power supply RJ45 Ethernet TCP/IP 3 removable screw terminal block digital output removable screw terminal block audio output removable screw terminal block digital input USB type A master port (V1.1) |
Resistance to electrostatic discharge | 6 kV IEC 61000-4-2 level 3 |
cut-out dimensions | 204.5 (+ 1/- 0) x 159.5 (+ 1/- 0) mm |
Touch sensitive zone | 1024 x 1024 |
---|---|
Touch panel | Analogue |
Backlight lifespan | 54000 hours |
brightness | 8 levels via touch panel |
Contrast | 8 levels via touch panel |
character font | Chinese (simplified Chinese) ASCII (European characters) Korean Taiwanese (traditional Chinese) Japanese (ANK, Kanji) |
[Us] rated supply voltage | 24 V DC |
Supply | External source |
Supply voltage limits | 19.228.8 V |
Inrush current | 30 A |
Power Consumption in W | 28 W |
Local signalling | For normal operation or backlighting faulty 1 LED (green or orange) |
Number of pages | Limited by internal memory capacity |
Downloadable protocols | Telemecanique Modicon FIPWAY Telemecanique Modicon Modbus Plus Telemecanique Modicon Modbus TCP Telemecanique Modicon Modbus Mitsubishi Melsec third party protocols Omron Sysmac third party protocols Rockwell Automation Allen-Bradley third party protocols Siemens Simatic third party protocols Telemecanique Modicon Uni-TE |
Realtime clock | Built-in |
Data storage equipment | 1 Compact Flash card >= 1 GB |
Use of slot | For 1 fieldbus communication card (Device Net, Profibus DP) |
Port Ethernet | 10BASE-T/100BASE-TX |
Product mounting | Flush mounting |
Fixing Mode | By 4 screw clamps By 4 spring clips |
Front material | Aluminium alloy |
Enclosure Material | PPT |
Marking | CE |
Width | 8.46 in (215 mm) |
Height | 6.69 in (170 mm) |
Depth | 2.36 in (60 mm) |
Net Weight | 3.97 lb(US) (1.8 kg) |
Immunity to microbreaks | 10 ms |
---|---|
Standards | EN 61131-2 UL 508 FCC Class A CSA C22.2 No 14 UL 1604 IEC 61000-6-2 |
Product Certifications | C-tick ATEX zone 2/22 cULus CSA Class 1 Division 2 T4A UL Class 1 Division 2 T5 UL Class 1 Division 2 T4A CSA Class 1 Division 2 T5 |
Ambient air temperature for operation | 32122 F (050 C) |
Ambient Air Temperature for Storage | -4140 F (-2060 C) |
Relative humidity | 1090 % without condensation |
Operating altitude | < 6561.68 ft (2000 m) |
IP degree of protection | IP20 IEC 60529 rear panel) IP65 IEC 60529 front panel) |
NEMA degree of protection | NEMA 4X front panel (indoor use) |
Shock resistance | 15 gn 11 ms IEC 60068-2-27 |
Vibration resistance | 1 gn 9150 Hz)IEC 60068-2-6 3.5 mm 59 Hz)IEC 60068-2-6 |
Resistance to electromagnetic fields | 9.14 V/m (10 V/m) IEC 61000-4-3 |
Resistance to fast transients | 2 kV IEC 61000-4-4 level 3 |
TAJ ELECTRICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |